Please select your country to find shipping zone, then select this zone within the checkout stage to show the correct price |
|||
Code | Country | express saver | standard |
AF | Afghanistan | 9 | |
AL | Albania | 5 | |
DZ | Algeria | 10 | |
AS | American Samoa | 9 | |
AD | Andorra | 5 | 6 |
AO | Angola | 10 | |
AI | Anguilla | 9 | |
AG | Antigua and Barbuda | 9 | |
AR | Argentina | 10 | |
AM | Armenia | 9 | |
AW | Aruba | 9 | |
AU | Australia | 8 | |
AT | Austria | 4 | 5 |
AZ | Azerbaijan | 9 | |
PT | Azores | 4 | |
BS | Bahamas | 9 | |
BH | Bahrain | 9 | |
BD | Bangladesh | 10 | |
BB | Barbados | 9 | |
AG | Barbuda (Antigua) | 9 | |
BY | Belarus (Byelorussia) | 5 | |
BE | Belgium | 2 | 3 |
BZ | Belize | 10 | |
BJ | Benin | 10 | |
BM | Bermuda | 9 | |
BT | Bhutan | 10 | |
BO | Bolivia | 10 | |
BQ/AN | Bonaire | 9 | |
BA | Bosnia-Herzegovina | 5 | |
BW | Botswana | 10 | |
BR | Brazil | 10 | |
VG | British Virgin Islands | 9 | |
BN | Brunei | 9 | |
BG | Bulgaria | 42 | 51 |
BF | Burkina Faso | 10 | |
BI | Burundi | 10 | |
KH | Cambodia | 10 | |
CM | Cameroon | 10 | |
CA | Canada | 7 | |
IC | Canary Islands | 5 | |
CV | Cape Verde Islands | 10 | |
KY | Cayman Islands | 9 | |
CF | Central African Republic | 10 | |
ES | Ceuta | 5 | |
TD | Chad | 10 | |
GG | Channel Islands (Guernsey) | 5 | 6 |
JE | Channel Islands (Jersey) | 5 | 6 |
CL | Chile | 10 | |
CN | China, People's Republic of | 8 | |
CO | Colombia | 10 | |
KM | Comoros | 10 | |
CG | Congo (Brazzaville) | 10 | |
CD | Congo, Democratic Republic of | 10 | |
CK | Cook Islands | 9 | |
CR | Costa Rica | 10 | |
CI | Côte d'Ivoire (Ivory Coast) | 10 | |
HR | Croatia | 5 | |
CW/AN | Curaçao | 9 | |
CY | Cyprus | 42 | |
CZ | Czech Republic | 41 | 5 |
DK | Denmark | 4 | 5 |
DJ | Djibouti | 10 | |
DM | Dominica | 9 | |
DO | Dominican Republic | 9 | |
TL | East Timor | 9 | |
EC | Ecuador | 10 | |
EG | Egypt | 9 | |
SV | El Salvador | 10 | |
GB | England | 1 | 1 |
GQ | Equatorial Guinea | 10 | |
ER | Eritrea | 10 | |
EE | Estonia | 42 | 51 |
ET | Ethiopia | 10 | |
FO | Faroe Islands | 5 | |
FJ | Fiji | 9 | |
FI | Finland | 4 | 5 |
FR | France | 3 | 4 |
GF | French Guiana | 10 | |
PF | French Polynesia | 9 | |
GA | Gabon | 10 | |
GM | Gambia | 10 | |
PS | Gaza (West Bank) | 9 | |
GE | Georgia | 9 | |
DE | Germany | 3 | 4 |
GH | Ghana | 10 | |
GI | Gibraltar | 5 | |
GR | Greece | 4 | 5 |
GL | Greenland | 5 | |
GD | Grenada | 9 | |
GP | Guadeloupe | 10 | |
GU | Guam | 9 | |
GT | Guatemala | 10 | |
GN | Guinea | 10 | |
GW | Guinea Bissau | 10 | |
GY | Guyana | 10 | |
HT | Haiti | 10 | |
NL | Holland (The Netherlands) | 2 | 3 |
HN | Honduras | 10 | |
HK | Hong Kong | 8 | |
HU | Hungary | 41 | 51 |
IS | Iceland | 5 | |
IN | India | 9 | |
ID | Indonesia | 8 | |
IQ | Iraq | 9 | |
IE | Ireland, Republic of | 2 | 2 |
IL | Israel | 9 | |
IT | Italy | 4 | 5 |
CI | Ivory Coast (Côte d'Ivoire) | 10 | |
JM | Jamaica | 9 | |
JP | Japan | 8 | |
JO | Jordan | 10 | |
KZ | Kazakhstan | 9 | |
KE | Kenya | 9 | |
KI | Kiribati | 9 | |
KR | Korea, South | 8 | |
RS | Kosovo | 5 | |
FM | Kosrae (Micronesia, Federated States of) | 9 | |
KW | Kuwait | 9 | |
KG | Kyrgyzstan | 9 | |
LA | Laos | 10 | |
LV | Latvia | 42 | 51 |
LB | Lebanon | 10 | |
LS | Lesotho | 10 | |
LY | Libya | 10 | |
LI | Liechtenstein | 51 | 6 |
LR | Liberia | 10 | |
LT | Lithuania | 42 | 51 |
LU | Luxembourg | 2 | 3 |
MO | Macau | 8 | |
MK | Macedonia (FYROM) | 5 | |
MG | Madagascar | 10 | |
PT | Madeira | 4 | |
MW | Malawi | 10 | |
MY | Malaysia | 8 | |
MV | Maldives | 10 | |
ML | Mali | 10 | |
MT | Malta | 42 | |
MH | Marshall Islands | 9 | |
MQ | Martinique | 9 | |
MR | Mauritania | 10 | |
MU | Mauritius | 10 | |
YT | Mayotte | 10 | |
ES | Melilla | 5 | |
MX | Mexico | 7 | |
FM | Micronesia (Federated States of) | 9 | |
MD | Moldova | 5 | |
MC | Monaco | 3 | 4 |
MN | Mongolia | 9 | |
ME | Montenegro | 5 | |
MS | Montserrat | 10 | |
MA | Morocco | 9 | |
MZ | Mozambique | 10 | |
NA | Namibia | 10 | |
NP | Nepal | 10 | |
NL | Netherlands, The (Holland) | 2 | 3 |
KN | Nevis (St. Kitts) | 9 | |
NC | New Caledonia | 9 | |
NZ | New Zealand | 9 | |
NI | Nicaragua | 10 | |
NE | Niger | 10 | |
NG | Nigeria | 9 | |
GB | Northern Ireland | 1 | 2 |
MP | Northern Mariana Islands | 9 | |
NO | Norway | 51 | 6 |
OM | Oman | 9 | |
PK | Pakistan | 9 | |
PW | Palau | 10 | |
PA | Panama | 10 | |
PG | Papua New Guinea | 9 | |
PY | Paraguay | 10 | |
PE | Peru | 10 | |
PH | Philippines | 8 | |
PL | Poland | 41 | 5 |
FM | Ponape (Micronesia, Federated States of) | 9 | |
PT | Portugal (excluding Azores and Madeira) | 4 | 5 |
PR | Puerto Rico | 7 | |
QA | Qatar | 9 | |
RE | Reunion | 10 | |
RO | Romania | 42 | 51 |
MP | Rota (Northern Mariana Islands) | 9 | |
RU | Russia | 5 | |
RU | Russia | 5 | |
RU | Russia | 8 | |
RW | Rwanda | 10 | |
BQ/AN | Saba | 9 | |
MP | Saipan (Northern Mariana Islands) | 9 | |
WS | Samoa | 9 | |
SM | San Marino | 5 | 6 |
SA | Saudi Arabia | 9 | |
GB | Scotland | 1 | 1 |
SN | Senegal | 10 | |
RS | Serbia | 5 | |
SC | Seychelles | 10 | |
SL | Sierra Leone | 10 | |
SG | Singapore | 8 | |
SK | Slovak Republic | 41 | 51 |
SI | Slovenia | 41 | 51 |
SB | Solomon Islands | 9 | |
ZA | South Africa | 8 | |
ES | Spain (excluding Canary Islands, Ceuta and Melilla) | 4 | 5 |
LK | Sri Lanka | 9 | |
GP | St. Barthelemy | 9 | |
KN | St. Christopher (St. Kitts) | 9 | |
VI | St. Croix (US Virgin Islands) | 9 | |
BQ/AN | St. Eustatius | 9 | |
VI | St. John (US Virgin Islands) | 9 | |
KN | St. Kitts (St. Christopher) | 9 | |
LC | St. Lucia | 9 | |
SX/AN | St. Maarten | 9 | |
GP | St. Martin (Guadeloupe) | 10 | |
VI | St. Thomas (US Virgin Islands) | 9 | |
VC | St. Vincent and the Grenadines | 9 | |
SR | Suriname | 10 | |
SZ | Swaziland | 10 | |
SE | Sweden | 4 | 5 |
CH | Switzerland | 51 | 6 |
SY | Syria | 10 | |
PF | Tahiti | 9 | |
TW | Taiwan | 8 | |
TJ | Tajikistan | 9 | |
TZ | Tanzania | 10 | |
TH | Thailand | 8 | |
MP | Tinian (Northern Mariana Islands) | 9 | |
TG | Togo | 10 | |
TO | Tonga | 9 | |
VG | Tortola (British Virgin Islands) | 9 | |
TT | Trinidad and Tobago | 9 | |
FM | Truk (Micronesia, Federated States of) | 9 | |
TN | Tunisia | 10 | |
TR | Turkey | 5 | |
TM | Turkmenistan | 9 | |
TC | Turks and Caicos Islands | 9 | |
TV | Tuvalu | 10 | |
UG | Uganda | 10 | |
UA | Ukraine | 5 | |
VC | Union Island (St. Vincent and the Grenadines) | 9 | |
AE | United Arab Emirates | 9 | |
GB | United Kingdom | ||
GB | England | 1 | 1 |
GB | Northern Ireland | 1 | 2 |
GB | Scotland | 1 | 1 |
GB | Wales | 1 | 1 |
US | United States New Jersey | 6 | |
US | United States New Jersey | 6 | |
US | United States New York | 6 | |
US | United States New York | 6 | |
US | United States | 7 | |
UY | Uruguay | 10 | |
UZ | Uzbekistan | 9 | |
VU | Vanuatu | 9 | |
VE | Venezuela | 10 | |
VN | Vietnam | 9 | |
VG | Virgin Gorda (British Virgin Islands) | 9 | |
VI | Virgin Islands (US) | 9 | |
GB | Wales | 1 | 1 |
WF | Wallis and Futuna Islands | 9 | |
PS | West Bank (Gaza) | 9 | |
FM | Yap (Micronesia, Federated States of) | 9 | |
YE | Yemen, Republic of | 10 | |
ZM | Zambia | 10 | |
ZW | Zimbabwe | 9 |
Please select your country and shipping zone to show pricing